🏆 Classement des Black Sessions
Voici le classement des black sessions d'après les visiteurs du site blacksession.fr !
Dans un premier temps, vous avez les 5 premières et ensuite l'ensemble des black sessions.
Suite du classement
| Rang | Artiste / Groupe | Session | Lieu | Date | Votes | Score Pondéré |
|---|---|---|---|---|---|---|
| #6 | Dr Phibes and the house of wax equations | BS N°24 | Studio 105 | 06/04/1993 | 179 | 9.81 |
| #7 | The House Of Love | BS N°6 | Studio 105 | 05/05/1992 | 15 | 9.81 |
| #8 | The XX | BS N°306 | Studio 105 | 26/10/2009 | 14 | 9.80 |
| #9 | The Little Rabbits | BS N°9 | Studio 105 | 01/06/1992 | 19 | 9.80 |
| #10 | Pulp | BS N°15 | Studio 105 | 17/11/1992 | 22 | 9.79 |
| #11 | Jack Peñate | BS N°271 | Studio 106 | 14/11/2007 | 17 | 9.79 |
| #12 | The Wedding Present | BS N°8 | Studio 105 | 26/05/1992 | 12 | 9.78 |
| #13 | Nick Cave And The Bad Seeds | BS N°126 | Salle Le Réservoir (Paris) | 19/05/1998 | 11 | 9.77 |
| #14 | Camille | BS N°234 | Studio 105 | 30/05/2005 | 11 | 9.77 |
| #15 | Emilie Simon | BS N°189 | Studio 105 | 07/04/2003 | 11 | 9.77 |
| #16 | Soap&Skin | BS N°301 | Studio 105 | 15/06/2009 | 14 | 9.76 |
| #17 | Eels | BS N°158 | Studio 105 | 23/03/2000 | 21 | 9.75 |
| #18 | James | BS N°3 | Studio 105 | 30/03/1992 | 17 | 9.75 |
| #19 | Catchers | BS N°58 | Studio 105 | 27/09/1994 | 17 | 9.75 |
| #20 | Suede | BS N°19 | Studio 105 | 28/01/1993 | 9 | 9.75 |
| #21 | Cocteau Twins | BS N°43b | Studio 105 | 04/02/1994 | 9 | 9.75 |
| #22 | Elvis Perkins In Dearland | BS N°296 | Studio 105 | 30/03/2009 | 9 | 9.75 |
| #23 | Dominique A | BS N°300 | Studio 105 | 25/05/2009 | 9 | 9.75 |
| #24 | Cocorosie | BS N°317 | Studio 105 | 06/09/2010 | 9 | 9.75 |
| #25 | Everything But The Girl | BS N°29 | Studio 105 | 01/06/1993 | 12 | 9.74 |
| #26 | The Posies | BS N°47 | Studio 105 | 01/03/1994 | 8 | 9.73 |
| #27 | The Cranberries | BS N°27 | Studio 105 | 03/05/1993 | 8 | 9.73 |
| #28 | Mazzy Star | BS N°38 | Studio 106 | 26/10/1993 | 7 | 9.72 |
| #29 | Pulp | BS N°49 | Studio 106 | 15/03/1994 | 7 | 9.72 |
| #30 | Moose | BS N°14 | Studio 105 | 30/10/1992 | 7 | 9.72 |
| #31 | Unbelievable Truth | BS N°124 | Studio 105 | 27/04/1998 | 7 | 9.72 |
| #32 | The Joy Formidable | BS N°325 | Studio 105 | 10/03/2011 | 7 | 9.72 |
| #33 | Compulsion | BS N°57 | Studio 105 | 16/09/1994 | 21 | 9.72 |
| #34 | Martin Newell | BS N°43 | Studio 105 | 28/01/1994 | 10 | 9.71 |
| #35 | Arctic Monkeys | BS N°243 | Studio 105 | 20/02/2006 | 6 | 9.70 |
| #36 | Andrew Bird | BS N°229 | Studio 105 | 21/03/2005 | 6 | 9.70 |
| #37 | PJ Harvey | BS N°129 | Cabaret Sauvage (Paris) | 14/09/1998 | 6 | 9.70 |
| #38 | Radiohead | BS N°21 | Studio 105 | 23/02/1993 | 6 | 9.70 |
| #39 | Nada Surf | BS N°181 | Studio 105 | 16/09/2002 | 6 | 9.70 |
| #40 | Katerine | BS N°240 | Studio 105 | 12/12/2005 | 6 | 9.70 |
| #41 | Lush | BS N°55 | Studio 105 | 28/06/1994 | 6 | 9.70 |
| #42 | The Divine Comedy | BS N°60 | Studio 105 | 21/10/1994 | 6 | 9.70 |
| #43 | Interpol | BS N°217 | La Boule Noire (Paris) | 21/09/2004 | 6 | 9.70 |
| #44 | Weezer | BS N°67 | Studio 105 | 21/02/1995 | 6 | 9.70 |
| #45 | Emilie Simon | BS N°303 | Studio 105 | 21/09/2009 | 21 | 9.68 |
| #46 | The Dandy Warhols | BS N°193 | Studio 105 | 27/05/2003 | 5 | 9.68 |
| #47 | Bel Canto | BS N°93 | Studio 105 | 29/03/1996 | 5 | 9.68 |
| #48 | The National | BS N°230 | Studio 105 | 16/05/2005 | 5 | 9.68 |
| #49 | Jay Jay Johanson | BS N°104 | Studio 105 | 30/04/1997 | 5 | 9.68 |
| #50 | Louise Attaque | BS N°157 | Studio 104 | 15/03/2000 | 5 | 9.68 |
| #51 | Babybird | BS N°131 | Studio 105 | 06/10/1998 | 5 | 9.68 |
| #52 | The Family Cat | BS N°12 | Studio 105 | 29/09/1992 | 5 | 9.68 |
| #53 | Yann Tiersen | BS N°244 | Studio 104 | 06/03/2006 | 5 | 9.68 |
| #54 | Pavement | BS N°143 | La Boule Noire (Paris) | 10/05/1999 | 5 | 9.68 |
| #55 | Anna Calvi | BS N°322 | Studio 105 | 17/01/2011 | 11 | 9.68 |
| #56 | Patrick Watson | BS N°269 | Studio 105 | 11/09/2007 | 14 | 9.68 |
| #57 | Beirut | BS N°272 | Studio 105 | 26/11/2007 | 32 | 9.67 |
| #58 | The Smashing Pumpkins | BS N°32 | Studio 105 | 29/06/1993 | 13 | 9.66 |
| #59 | Yann Tiersen | BS N°135 | Théatre National de Bretagne (Rennes) | 02/12/1998 | 7 | 9.66 |
| #60 | Klaxons | BS N°256 | Studio 105 | 11/12/2006 | 4 | 9.66 |
| #61 | Strangelove | BS N°61 | Studio 105 | 28/10/1994 | 4 | 9.66 |
| #62 | The Auteurs | BS N°91 | Studio 105 | 05/03/1996 | 4 | 9.66 |
| #63 | Herman Düne | BS N°253 | Studio 105 | 27/11/2006 | 4 | 9.66 |
| #64 | The Rentals | BS N°94 | Studio 105 | 05/04/1996 | 4 | 9.66 |
| #65 | Elastica | BS N°50 | L'aéronef (Lille) | 31/03/1994 | 4 | 9.66 |
| #66 | Noir Désir | Fausse | la Salle Victor Poirel (Nancy) | 07/05/2002 | 4 | 9.66 |
| #67 | Arman Melies | BS N°248 | Studio 105 | 12/06/2006 | 4 | 9.66 |
| #68 | Electrafixion | BS N°79 | Studio 105 | 12/09/1995 | 4 | 9.66 |
| #69 | Sebadoh | BS N°31 | Studio 105 | 22/06/1993 | 4 | 9.66 |
| #70 | Bloc Party | BS N°224 | Studio 105 | 07/02/2005 | 4 | 9.66 |
| #71 | Joseph Arthur | BS N°151 | Rockstore (Montpellier) | 05/01/2000 | 4 | 9.66 |
| #72 | Galliano | BS N°20 | Studio 105 | 12/02/1993 | 4 | 9.66 |
| #73 | The Divine Comedy | BS N°207 | Studio 105 | 15/03/2004 | 4 | 9.66 |
| #74 | Dinosaur Jr | BS N°22 | Studio 105 | 02/03/1993 | 4 | 9.66 |
| #75 | Whipping boy | BS N°92 | Studio 105 | 21/03/1996 | 4 | 9.66 |
| #76 | Blonde Redhead | BS N°318 | Studio 105 | 27/09/2010 | 4 | 9.66 |
| #77 | Elysian Fields | BS N°329 | Studio 105 | 16/05/2011 | 4 | 9.66 |
| #78 | Blue Aeroplanes | BS N°50 | L'aéronef (Lille) | 31/03/1994 | 6 | 9.64 |
| #79 | Sons And Daughters | BS N°277 | Studio 105 | 04/02/2008 | 6 | 9.64 |
| #80 | Mercury Rev | BS N°223 | Studio 105 | 31/01/2005 | 3 | 9.63 |
| #81 | Mercury Rev | BS N°170 | Studio 105 | 05/09/2001 | 3 | 9.63 |
| #82 | Anaïs | BS N°241 | Studio 105 | 09/01/2006 | 3 | 9.63 |
| #83 | Belly | BS N°69 | Studio 105 | 07/03/1995 | 3 | 9.63 |
| #84 | Grant Lee Buffalo | BS N°33 | Studio 106 | 10/09/1993 | 3 | 9.63 |
| #85 | Bonnie Prince Billy | BS N°137 | Studio 105 | 26/01/1999 | 3 | 9.63 |
| #86 | Kat Onoma | BS N°72 | La Laiterie (Strasbourg) | 26/05/1995 | 3 | 9.63 |
| #87 | Archive | Fausse | L'Elysée Montmartre | 06/03/2002 | 3 | 9.63 |
| #88 | Ned's Atomic Dustbin | BS N°26 | Studio 105 | 27/04/1993 | 3 | 9.63 |
| #89 | Throwing Muses | BS N°66 | Studio 105 | 16/02/1995 | 3 | 9.63 |
| #90 | Rufus Wainwright | BS N°199 | Studio 105 | 30/10/2003 | 3 | 9.63 |
| #91 | Statics | BS N°141 | Studio 105 | 30/03/1999 | 3 | 9.63 |
| #92 | The Nits | BS N°82 | Studio 106 | 18/10/1995 | 3 | 9.63 |
| #93 | The Divine Comedy | BS N°128 | Studio 104 | 22/06/1998 | 3 | 9.63 |
| #94 | 16 Horsepower | BS N°157 | Studio 104 | 15/03/2000 | 3 | 9.63 |
| #95 | Suede | BS N°144 | Studio 105 | 31/05/1999 | 3 | 9.63 |
| #96 | Tindersticks | BS N°44 | La Salamandre (Strasbourg) | 09/02/1994 | 3 | 9.63 |
| #97 | The Jesus And Mary Chain | BS N°56 | Studio 105 | 06/09/1994 | 3 | 9.63 |
| #98 | Belle and Sebastian | BS N°246 | Studio 105 | 04/05/2006 | 3 | 9.63 |
| #99 | Cocteau Twins | BS N°86 | Studio 105 | 22/12/1995 | 3 | 9.63 |
| #100 | Swell | BS N°52 | Studio 105 | 10/05/1994 | 8 | 9.62 |
| #101 | Dominique A | BS N°173 | Studio 105 | 18/02/2002 | 5 | 9.61 |
| #102 | Dark Dark Dark | BS N°330 | Studio 105 | 20/06/2011 | 5 | 9.61 |
| #103 | Ed Harcourt | BS N°220 | Studio 105 | 18/10/2004 | 2 | 9.60 |
| #104 | The Fratellis | BS N°260 | Studio 106 | 31/01/2007 | 2 | 9.60 |
| #105 | The Boo Radleys | BS N°34 | Studio 106 | 13/09/1993 | 2 | 9.60 |
| #106 | Tindersticks | BS N°70 | Studio 105 | 04/04/1995 | 2 | 9.60 |
| #107 | The Field Mice | Antérieure | 16/09/1991 | 2 | 9.60 | |
| #108 | Bright Eyes | BS N°227 | Studio 105 | 07/03/2005 | 2 | 9.60 |
| #109 | Elbow | BS N°197 | Studio 105 | 22/09/2003 | 2 | 9.60 |
| #110 | Royksopp | BS N°174 | Studio 105 | 04/03/2002 | 2 | 9.60 |
| #111 | Dominique A | BS N°74 | Studio 105 | 29/05/1995 | 2 | 9.60 |
| #112 | Longpigs | BS N°98 | Studio 105 | 24/06/1996 | 2 | 9.60 |
| #113 | Interpol | BS N°180 | Studio 105 | 04/09/2002 | 2 | 9.60 |
| #114 | Sharkboy | BS N°51 | Studio 105 | 25/04/1994 | 2 | 9.60 |
| #115 | Scheer | BS N°97 | Studio 105 | 28/05/1996 | 2 | 9.60 |
| #116 | Linoleum | BS N°100 | Studio 105 | 28/10/1996 | 2 | 9.60 |
| #117 | Teenage Fanclub | BS N°40 | L'Arapaho (Paris) | 16/11/1993 | 2 | 9.60 |
| #118 | Jack | BS N°99 | Studio 105 | 28/06/1996 | 2 | 9.60 |
| #119 | Perry Blake | BS N°123 | Studio 105 | 21/04/1998 | 2 | 9.60 |
| #120 | The Auteurs | Fausse | Festival des Inrockuptibles | 05/11/1993 | 2 | 9.60 |
| #121 | The Electric Soft Parade | BS N°202 | Studio 105 | 15/12/2003 | 2 | 9.60 |
| #122 | Under Byen | BS N°210 | Studio 105 | 26/04/2004 | 2 | 9.60 |
| #123 | Autour de Lucie | BS N°161 | Studio 105 | 17/04/2000 | 2 | 9.60 |
| #124 | Broadcast | BS N°162 | Studio 105 | 04/05/2000 | 2 | 9.60 |
| #125 | Pond | BS N°72 | Studio 105 | 20/04/1995 | 2 | 9.60 |
| #126 | Gallon Drunk | BS N°25 | Studio 105 | 20/04/1993 | 2 | 9.60 |
| #127 | Smoke City | BS N°120 | Studio 105 | 03/03/1998 | 2 | 9.60 |
| #128 | Pulp | BS N°84 | Studio 105 | 30/10/1995 | 7 | 9.60 |
| #129 | Ride | BS N°53 | Studio 105 | 02/06/1994 | 22 | 9.60 |
| #130 | The Adventure Babies | BS N°10 | Studio 105 | 30/06/1992 | 9 | 9.59 |
| #131 | The Sundays | BS N°17 | Studio 105 | 15/12/1992 | 21 | 9.59 |
| #132 | Drive Blind | BS N°64 | Le Chat Bleu (Bordeaux) | 09/12/1994 | 4 | 9.59 |
| #133 | Tarnation | BS N°105 | Studio 105 | 06/05/1997 | 4 | 9.59 |
| #134 | Low | BS N°266 | Studio 105 | 23/04/2007 | 4 | 9.59 |
| #135 | REM | Fausse | Studio 106 | 07/05/2001 | 4 | 9.59 |
| #136 | Dominique A | BS N°142 | Studio 105 | 06/04/1999 | 4 | 9.59 |
| #137 | Paul Weller | BS N°13 | Studio 105 | 16/10/1992 | 4 | 9.59 |
| #138 | Toasted Heretic | BS N°52 | Studio 105 | 10/05/1994 | 4 | 9.59 |
| #139 | Silvain Vanot | BS N°73 | Studio 106 | 17/05/1995 | 4 | 9.59 |
| #140 | Florent Marchet | BS N°320 | Studio 105 | 15/11/2010 | 4 | 9.59 |
| #141 | The Breeders | BS N°37 | Studio 104 | 11/10/1993 | 11 | 9.58 |
| #142 | Mogwai | BS N°119 | Studio 105 | 23/02/1998 | 6 | 9.58 |
| #143 | Morphine | Fausse | Melody (Brest) | 06/04/1994 | 6 | 9.58 |
| #144 | Therapy | BS N°77 | Studio 105 | 30/06/1995 | 6 | 9.58 |
| #145 | Ruby | BS N°89 | Studio 105 | 15/02/1996 | 8 | 9.57 |
| #146 | Lambchop | BS N°205 | Studio 105 | 26/02/2004 | 1 | 9.56 |
| #147 | Elysian Fields | BS N°238 | Studio 105 | 24/10/2005 | 1 | 9.56 |
| #148 | Peter Astor and the Holy Road | BS N°4 | Studio 105 | 06/04/1992 | 1 | 9.56 |
| #149 | The Shins | BS N°263 | Studio 105 | 02/04/2007 | 1 | 9.56 |
| #150 | Jude | BS N°167 | Studio 105 | 11/06/2001 | 1 | 9.56 |
| #151 | Death in Vegas | BS N°149 | Studio 106 | 21/10/1999 | 1 | 9.56 |
| #152 | Nelson | BS N°258 | Studio 106 | 15/01/2007 | 1 | 9.56 |
| #153 | Cornershop | BS N°111 | Studio 105 | 07/10/1997 | 1 | 9.56 |
| #154 | The Verve | BS N°112 | Studio 105 | 15/10/1997 | 1 | 9.56 |
| #155 | Ed Harcourt | BS N°169 | Studio 105 | 25/06/2001 | 1 | 9.56 |
| #156 | Tom Mc Rae | BS N°187 | Studio 105 | 24/03/2003 | 1 | 9.56 |
| #157 | Experience | BS N°212 | Studio 105 | 17/05/2004 | 1 | 9.56 |
| #158 | Radiohead | BS N°67 | Studio 105 | 21/02/1995 | 1 | 9.56 |
| #159 | Echobelly | BS N°60 | Studio 105 | 21/10/1994 | 1 | 9.56 |
| #160 | Goya Dress | BS N°64 | Le Chat Bleu (Bordeaux) | 09/12/1994 | 1 | 9.56 |
| #161 | Bandit Queen | BS N°71 | Théatre Municipal (Cognac) | 06/04/1995 | 1 | 9.56 |
| #162 | Catatonia | BS N°75 | Studio 106 | 12/06/1995 | 1 | 9.56 |
| #163 | Ben & Jason | BS N°147 | Studio 105 | 06/09/1999 | 1 | 9.56 |
| #164 | Jarvis Cocker | BS N°252 | Studio 106 | 20/11/2006 | 1 | 9.56 |
| #165 | Tom Mc Rae | BS N°233 | Studio 106 | 23/05/2005 | 1 | 9.56 |
| #166 | Adam Green | BS N°225 | Studio 105 | 14/02/2005 | 1 | 9.56 |
| #167 | Cornu | BS N°157 | Studio 104 | 15/03/2000 | 1 | 9.56 |
| #168 | The Boo Radleys | BS N°134 | Studio 105 | 17/11/1998 | 1 | 9.56 |
| #169 | The Raveonettes | BS N°196 | Studio 105 | 03/09/2003 | 1 | 9.56 |
| #170 | Sufjan Stevens | Fausse | La Cigale | 05/11/2005 | 1 | 9.56 |
| #171 | Labradford | BS N°113 | Studio 105 | 04/11/1997 | 1 | 9.56 |
| #172 | Tortoise | BS N°122 | Studio 104 | 26/03/1998 | 1 | 9.56 |
| #173 | Vive La Fête | BS N°215 | Studio 105 | 28/06/2004 | 1 | 9.56 |
| #174 | Guy Chadwick | BS N°117 | Studio 104 | 17/02/1998 | 1 | 9.56 |
| #175 | Pop Levi | BS N°261 | Studio 106 | 20/02/2007 | 1 | 9.56 |
| #176 | Yo La Tengo | BS N°42 | Studio 106 | 06/12/1993 | 1 | 9.56 |
| #177 | Walkabouts | BS N°90 | Studio 105 | 27/02/1996 | 1 | 9.56 |
| #178 | Overhead | BS N°182 | Studio 105 | 14/10/2002 | 1 | 9.56 |
| #179 | Erik Arnaud | BS N°141 | Studio 105 | 30/03/1999 | 1 | 9.56 |
| #180 | The Dead 60s | BS N°236 | Studio 105 | 03/10/2005 | 1 | 9.56 |
| #181 | Elcka | BS N°81 | Studio 105 | 06/10/1995 | 1 | 9.56 |
| #182 | Grandaddy | BS N°113 | Studio 105 | 04/11/1997 | 1 | 9.56 |
| #183 | Stereolab | BS N°23 | Studio 105 | 30/03/1993 | 1 | 9.56 |
| #184 | Hoggboy | BS N°192 | Studio 105 | 05/05/2003 | 1 | 9.56 |
| #185 | Shivaree | BS N°179 | Studio 105 | 17/06/2002 | 1 | 9.56 |
| #186 | P 18 | BS N°146 | Studio 105 | 28/06/1999 | 1 | 9.56 |
| #187 | Madrugada | BS N°159 | Studio 105 | 03/04/2000 | 1 | 9.56 |
| #188 | Wire | BS N°328 | Studio 105 | 09/05/2011 | 1 | 9.56 |
| #189 | Florent Marchet | BS N°216 | Studio 105 | 13/09/2004 | 1 | 9.56 |
| #190 | Inspiral Carpets | BS N°11 | Studio 105 | 15/09/1992 | 1 | 9.56 |
| #191 | Elysian Fields | BS N°194 | Studio 105 | 16/06/2003 | 3 | 9.55 |
| #192 | Black Rebel Motorcycle Club | BS N°201 | Studio 105 | 24/11/2003 | 3 | 9.55 |
| #193 | Erik Arnaud | BS N°172 | Studio 105 | 28/01/2002 | 3 | 9.55 |
| #194 | Moose | BS N°35 | L'Arapaho (Paris) | 21/09/1993 | 3 | 9.55 |
| #195 | Gonzales + Friends | BS N°222 | Studio 105 | 17/01/2005 | 3 | 9.55 |
| #196 | Yann Tiersen | BS N°118 | Studio Charles Trenet (Paris) | 03/02/1998 | 5 | 9.55 |
| #197 | Bat For Lashes | BS N° annulée | Studio 105 | 01/06/2009 | 5 | 9.55 |
| #198 | Swell | BS N°103 | Studio 104 | 10/04/1997 | 9 | 9.54 |
| #199 | Editors | BS N°267 | Studio 105 | 11/06/2007 | 15 | 9.53 |
| #200 | Gus Gus | BS N°106 | Studio 105 | 27/05/1997 | 2 | 9.52 |
| #201 | Moloko | BS N°87 | Studio 105 | 30/01/1996 | 2 | 9.52 |
| #202 | Elliott Smith | Fausse | La Cigale | 06/11/1998 | 2 | 9.52 |
| #203 | Rachid Taha | BS N°218 | Studio 105 | 04/10/2004 | 2 | 9.52 |
| #204 | That Petrol Emotion | BS N°30 | Studio 105 | 08/06/1993 | 2 | 9.52 |
| #205 | Art Brut | BS N°268 | Studio 105 | 25/06/2007 | 4 | 9.51 |
| #206 | Jessie Evans | BS N°312 | Studio 105 | 22/03/2010 | 4 | 9.51 |
| #207 | Iron & Wine | BS N°323 | Studio 105 | 31/01/2011 | 4 | 9.51 |
| #208 | Miossec | BS N°107 | Studio 105 | 03/06/1997 | 6 | 9.51 |
| #209 | Franz Ferdinand | BS N°211 | Studio 105 | 03/05/2004 | 8 | 9.51 |
| #210 | Tindersticks | BS N°284 | Studio 105 | 12/05/2008 | 8 | 9.51 |
| #211 | dEUS | BS N°283 | Studio 105 | 28/04/2008 | 8 | 9.51 |
| #212 | Dominique A | BS N°23 | Studio 105 | 30/03/1993 | 7 | 9.48 |
| #213 | Warpaint | BS N°324 | Studio 105 | 24/02/2011 | 7 | 9.48 |
| #214 | Sidi Bou Saïd | BS N°36 | L'Arapaho (Paris) | 01/10/1993 | 5 | 9.48 |
| #215 | Autour de Lucie | BS N°208 | Studio 105 | 22/03/2004 | 3 | 9.48 |
| #216 | Rise and Fall Of A Decade | Antérieure | Unity Mitford Studio | 01/05/1991 | 3 | 9.48 |
| #217 | Little Nemo | Antérieure | 16/05/1990 | 3 | 9.48 | |
| #218 | Timber Timbre | BS N°327 | Studio 105 | 04/05/2011 | 3 | 9.48 |
| #219 | Dominique A | BS N°43b | Studio 105 | 04/02/1994 | 1 | 9.47 |
| #220 | Pelé | BS N°7 | Studio 105 | 12/05/1992 | 1 | 9.47 |
| #221 | Field Music | BS N°311 | Studio 105 | 01/03/2010 | 1 | 9.47 |
| #222 | Electrelane | BS N°265 | Studio 105 | 16/04/2007 | 1 | 9.47 |
| #223 | Mojave 3 | BS N°85 | Studio 105 | 17/11/1995 | 1 | 9.47 |
| #224 | Les Rita Mitsouko | BS N°160 | Le Trabendo (Paris) | 10/04/2000 | 1 | 9.47 |
| #225 | Belle and Sebastian | BS N°130 | Studio 105 | 05/10/1998 | 4 | 9.44 |
| #226 | Katerine | BS N°319 | Studio 105 | 25/10/2010 | 4 | 9.44 |
| #227 | Piers Faccini | BS N°299 | Studio 105 | 04/05/2009 | 11 | 9.44 |
| #228 | Bloc Party | BS N°259 | Studio 105 | 22/01/2007 | 2 | 9.43 |
| #229 | 1990s | BS N°273 | Studio 105 | 10/12/2007 | 2 | 9.43 |
| #230 | The Delgados | BS N°127 | Studio 105 | 09/06/1998 | 2 | 9.43 |
| #231 | Lloyd Cole | BS N°79bis | Studio 106 | 18/09/1995 | 2 | 9.43 |
| #232 | Two Gallants | BS N°274 | Studio 105 | 17/12/2007 | 7 | 9.42 |
| #233 | Sleeper | BS N°48 | Studio 105 | 08/03/1994 | 17 | 9.41 |
| #234 | Supergrass | BS N°148 | Studio 105 | 23/09/1999 | 3 | 9.40 |
| #235 | Veruca Salt | BS N°65 | Studio 105 | 24/01/1995 | 3 | 9.40 |
| #236 | Sparklehorse | BS N°250 | Studio 105 | 25/09/2006 | 13 | 9.40 |
| #237 | Swell | BS N°292 | Studio 106 | 27/10/2008 | 11 | 9.39 |
| #238 | Babel 17 | Antérieure | B17 Studio Somewhere | 24/06/1991 | 6 | 9.39 |
| #239 | Belly | BS N°18 | Studio 105 | 12/01/1993 | 14 | 9.38 |
| #240 | Merz | WS | Studio 118 | 07/04/2008 | 1 | 9.38 |
| #241 | Done Lying Down | BS N°85 | Studio 105 | 17/11/1995 | 1 | 9.38 |
| #242 | Grandaddy | BS N°195 | Studio 105 | 23/06/2003 | 1 | 9.38 |
| #243 | Jean-Louis Murat | BS N°117 | Studio 104 | 26/01/1998 | 22 | 9.38 |
| #244 | Dominique A | Fausse | Studio Sacha Guitry | 16/12/2002 | 22 | 9.38 |
| #245 | Shivaree | BS N°231 | Studio 105 | 02/05/2005 | 4 | 9.37 |
| #246 | Maxïmo Park | BS N°262 | Studio 105 | 26/03/2007 | 2 | 9.35 |
| #247 | Suede | BS N°59 | Studio 105 | 04/10/1994 | 2 | 9.35 |
| #248 | Compulsion | BS N°96 | Studio 105 | 17/05/1996 | 2 | 9.35 |
| #249 | Wild Beasts | BS N°305 | Studio 105 | 12/10/2009 | 2 | 9.35 |
| #250 | The Little Rabbits | BS N°164 | Studio 105 | 12/03/2001 | 2 | 9.35 |
| #251 | Fool's Gold | BS N°310 | Studio 105 | 01/02/2010 | 2 | 9.35 |
| #252 | The Kills | BS N°228 | Studio 105 | 14/03/2005 | 2 | 9.35 |
| #253 | Drugstore | BS N°125 | Studio 105 | 12/05/1998 | 3 | 9.32 |
| #254 | Metric | BS N°302 | Studio 105 | 31/08/2009 | 3 | 9.32 |
| #255 | Band of Horses | BS N°316 | Studio 105 | 30/08/2010 | 3 | 9.32 |
| #256 | Welcome To Julian | BS N°1 | Studio 105 | 25/02/1992 | 13 | 9.31 |
| #257 | The Blakes | BS N°280 | Studio 105 | 17/03/2008 | 4 | 9.30 |
| #258 | Raymonde Howard | BS N°313 | Studio 105 | 29/03/2010 | 1 | 9.29 |
| #259 | Eagle Seagull | BS N°314 | Studio 105 | 26/04/2010 | 1 | 9.29 |
| #260 | School Of Seven Bells | BS N°294 | Studio 105 | 02/03/2009 | 8 | 9.29 |
| #261 | Nada Surf | BS N°278 | Studio 105 | 18/02/2008 | 9 | 9.27 |
| #262 | The Long Blondes | BS N°254 | Studio 105 | 04/12/2006 | 2 | 9.27 |
| #263 | Jean-Louis Murat | BS N°152 | Salle de la Cité (Rennes) | 01/12/1999 | 17 | 9.27 |
| #264 | Moose | BS N°43b | Studio 105 | 04/02/1994 | 3 | 9.25 |
| #265 | Girls | BS N°304 | Studio 105 | 05/10/2009 | 4 | 9.23 |
| #266 | Au Revoir Simone | BS N°297 | Studio 105 | 20/04/2009 | 5 | 9.21 |
| #267 | Rodolphe Burger | BS N°281 | Studio 105 | 24/03/2008 | 6 | 9.20 |
| #268 | The Mabuses | BS N°288 | Studio 105 | 16/06/2008 | 2 | 9.18 |
| #269 | The Wombats | BS N°275 | Studio 105 | 21/01/2008 | 4 | 9.16 |
| #270 | Girls In Hawaii | BS N°204 | Studio 105 | 09/02/2004 | 13 | 9.14 |
| #271 | Placebo | BS N°109 | Studio 105 | 30/06/1997 | 6 | 9.14 |
| #272 | Local Natives | BS N°308 | Studio 105 | 18/01/2010 | 5 | 9.08 |
| #273 | Le Loup | BS N°311 | Studio 105 | 22/02/2010 | 3 | 9.02 |
| #274 | Frank Black | BS N°54 | Studio 105 | 10/06/1994 | 8 | 9.01 |
| #275 | The Wolfgang Press | BS N°68 | Studio 104 | 01/03/1995 | 12 | 8.92 |
| #276 | My Brightest Diamond | BS N°291 | Studio 105 | 14/10/2008 | 5 | 8.88 |
| #277 | The National | BS N°200 | Studio 105 | 17/11/2003 | 7 | 8.84 |
| #278 | The Kills | BS N°287 | Studio 106 | 10/06/2008 | 7 | 8.78 |
| #279 | Rubin Steiner | BS N°177 | Studio 105 | 22/04/2002 | 6 | 8.76 |
| #280 | Crocodiles | BS N°321 | Studio 105 | 13/12/2010 | 4 | 8.73 |
| #281 | Sophia | BS N°203 | Studio 105 | 19/01/2004 | 3 | 8.71 |
| #282 | The Pains Of Being Pure At Heart | BS N°307 | Studio 105 | 23/11/2009 | 2 | 8.68 |
| #283 | Rachid Taha | BS N°257 | Studio 105 | 18/12/2006 | 2 | 8.60 |
| #284 | White Lies | BS N° annulée | Studio 105 | 19/01/2009 | 2 | 8.52 |
| #285 | Mercury Rev | BS N°290 | Studio 105 | 15/09/2008 | 20 | 8.44 |
| #286 | Los Campesinos! | BS N°279 | Studio 105 | 03/03/2008 | 4 | 8.37 |
| #287 | The Futureheads | BS N°285 | Studio 105 | 19/05/2008 | 5 | 8.35 |
| #288 | Placebo | BS N°133 | Studio 105 | 27/10/1998 | 2 | 8.10 |
| #289 | Black Kids | BS N°289 | Studio 105 | 08/09/2008 | 5 | 8.08 |
| #290 | These New Puritans | BS N°282 | Studio 105 | 31/03/2008 | 9 | 7.69 |
| #291 | Tanger | BS N°286 | Studio 105 | 26/05/2008 | 8 | 7.68 |
| #292 | Telepathe | BS N°298 | Studio 105 | 27/04/2009 | 4 | 7.37 |
Comment ce classement est-il calculé ?
Pour garantir l'équité, nous n'utilisons pas une simple moyenne arithmétique. Nous appliquons une moyenne bayésienne.
Le problème de la moyenne simple
Un concert noté une seule fois 10/10 ne devrait pas être premier devant un concert culte noté 500 fois avec une moyenne de 9,5/10. La rareté des votes peut fausser la perception de la qualité réelle.
Notre solution : Le score pondéré
Plus une Black Session reçoit de votes, plus sa note se rapproche de sa moyenne réelle. Si elle a peu de votes, sa note est "tirée" vers la moyenne générale du site ($9.52/10$). Cela permet de récompenser la constance et la popularité sur le long terme.
Seuil de crédibilité statistique appliqué : 10 votes minimum.